<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fatty-Liver.com &#187; Blood Test Results</title>
	<atom:link href="http://www.fatty-liver.com/category/blood-test-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatty-liver.com</link>
	<description>Everything about fatty liver disease, its symptoms, treatments, diagnosis, cures, prevention, liver detoxification, nutritional supplements, diet, and more.</description>
	<lastBuildDate>Tue, 31 Aug 2010 07:27:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Liver Enzymes and Exercise</title>
		<link>http://www.fatty-liver.com/liver-enzymes-and-exercise/</link>
		<comments>http://www.fatty-liver.com/liver-enzymes-and-exercise/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 11:06:04 +0000</pubDate>
		<dc:creator>Mark Bar-Gomel</dc:creator>
				<category><![CDATA[Blood Test Results]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[ALT]]></category>
		<category><![CDATA[Blood Test]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Liver Enzymes]]></category>

		<guid isPermaLink="false">http://www.fatty-liver.com/?p=390</guid>
		<description><![CDATA[In recent years, there are many indications that liver enzymes and exercise have some kind of association. For example, taking a blood test close to the time you exercised, could result elevated levels of liver enzymes in the results.



The act of exercising has an affect on the level of liver enzymes, and when taking a [...]]]></description>
		<wfw:commentRss>http://www.fatty-liver.com/liver-enzymes-and-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding liver function blood test results</title>
		<link>http://www.fatty-liver.com/understanding-liver-function-blood-test-results/</link>
		<comments>http://www.fatty-liver.com/understanding-liver-function-blood-test-results/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 17:25:29 +0000</pubDate>
		<dc:creator>Mark Bar-Gomel</dc:creator>
				<category><![CDATA[Blood Test Results]]></category>
		<category><![CDATA[Fatty Liver Disease]]></category>
		<category><![CDATA[ALT]]></category>
		<category><![CDATA[Blood Test]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Liver Enzymes]]></category>

		<guid isPermaLink="false">http://www.fatty-liver.com/?p=98</guid>
		<description><![CDATA[The liver creates various chemicals the are carried out to the bloodstream. Elevated levels of some of these chemicals may indicate a damage to the liver or a specific liver disease. By testing their levels in a blood test, we can try to identify the problem even before its symptoms.



Liver function blood test usually include [...]]]></description>
		<wfw:commentRss>http://www.fatty-liver.com/understanding-liver-function-blood-test-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Elevated ALT levels and fatty liver</title>
		<link>http://www.fatty-liver.com/elevated-alt-levels/</link>
		<comments>http://www.fatty-liver.com/elevated-alt-levels/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 09:10:05 +0000</pubDate>
		<dc:creator>Mark Bar-Gomel</dc:creator>
				<category><![CDATA[Blood Test Results]]></category>
		<category><![CDATA[Fatty Liver Disease]]></category>
		<category><![CDATA[ALT]]></category>
		<category><![CDATA[Blood Test]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Liver Enzymes]]></category>

		<guid isPermaLink="false">http://www.fatty-liver.com/?p=75</guid>
		<description><![CDATA[One of the most important blood tests for diagnosing a fatty is liver, or any liver disorder, is the liver enzyme ALT (also called SGPT). This enzyme is mostly concentrated in the liver, and therefore, an elevated alt levels in the bloodstream may suggest a liver injury. Elevated alt levels are one of the liver [...]]]></description>
		<wfw:commentRss>http://www.fatty-liver.com/elevated-alt-levels/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
