<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fatty-Liver.com &#187; Diagnosis</title>
	<atom:link href="http://www.fatty-liver.com/tag/diagnosis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatty-liver.com</link>
	<description>Everything about fatty liver disease, its symptoms, treatments, diagnosis, cures, prevention, liver detoxification, nutritional supplements, diet, and more.</description>
	<lastBuildDate>Tue, 31 Aug 2010 07:27:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Liver Enzymes and Exercise</title>
		<link>http://www.fatty-liver.com/liver-enzymes-and-exercise/</link>
		<comments>http://www.fatty-liver.com/liver-enzymes-and-exercise/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 11:06:04 +0000</pubDate>
		<dc:creator>Mark Bar-Gomel</dc:creator>
				<category><![CDATA[Blood Test Results]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[ALT]]></category>
		<category><![CDATA[Blood Test]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Liver Enzymes]]></category>

		<guid isPermaLink="false">http://www.fatty-liver.com/?p=390</guid>
		<description><![CDATA[In recent years, there are many indications that liver enzymes and exercise have some kind of association. For example, taking a blood test close to the time you exercised, could result elevated levels of liver enzymes in the results.



The act of exercising has an affect on the level of liver enzymes, and when taking a [...]]]></description>
		<wfw:commentRss>http://www.fatty-liver.com/liver-enzymes-and-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 years old fatty liver patient</title>
		<link>http://www.fatty-liver.com/24-years-old-fatty-liver-patient/</link>
		<comments>http://www.fatty-liver.com/24-years-old-fatty-liver-patient/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 22:47:35 +0000</pubDate>
		<dc:creator>Mark Bar-Gomel</dc:creator>
				<category><![CDATA[Fatty Liver Disease]]></category>
		<category><![CDATA[Pesonal Experiences]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[NAFLD]]></category>
		<category><![CDATA[NASH]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.fatty-liver.com/?p=359</guid>
		<description><![CDATA[This is a letter I received few days ago from David, a 24 years old man, who was diagnosed to have a fatty liver:
Quote:
2 Months ago I was told I have Fatty Liver Disease. I am 24 years old, I weight at 260 pounds, 5&#8242;11&#8243; tall. I am over weight and I have more fatty [...]]]></description>
		<wfw:commentRss>http://www.fatty-liver.com/24-years-old-fatty-liver-patient/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>When to consider a liver biopsy</title>
		<link>http://www.fatty-liver.com/when-to-consider-a-liver-biopsy/</link>
		<comments>http://www.fatty-liver.com/when-to-consider-a-liver-biopsy/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 18:31:22 +0000</pubDate>
		<dc:creator>Mark Bar-Gomel</dc:creator>
				<category><![CDATA[Fatty Liver Disease]]></category>
		<category><![CDATA[Diagnosis]]></category>

		<guid isPermaLink="false">http://www.fatty-liver.com/?p=338</guid>
		<description><![CDATA[Although a liver biopsy can confirm an existence of a fatty liver disease, for the majority of patients it is not required for NAFLD prognosis.
However, there are some specific purposes to a liver biopsy:




A biopsy can exclude other liver disorders
It can distinguish between simple fatty liver and acute fatty liver
Can provide information about the stage [...]]]></description>
		<wfw:commentRss>http://www.fatty-liver.com/when-to-consider-a-liver-biopsy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Preparing for a liver ultrasound test</title>
		<link>http://www.fatty-liver.com/preparing-for-a-liver-ultrasound-test/</link>
		<comments>http://www.fatty-liver.com/preparing-for-a-liver-ultrasound-test/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 07:08:41 +0000</pubDate>
		<dc:creator>Mark Bar-Gomel</dc:creator>
				<category><![CDATA[Fatty Liver Disease]]></category>
		<category><![CDATA[Food and Diet]]></category>
		<category><![CDATA[The Human Liver]]></category>
		<category><![CDATA[Ultrasound]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[The Liver]]></category>

		<guid isPermaLink="false">http://www.fatty-liver.com/?p=318</guid>
		<description><![CDATA[When you going to have an ultrasound examination of your liver (abdominal), it is important to follow the following guidelines for accurate results:

Do not drink or eat at least 6 hours before the test
On the day before the test, do not eat &#8211; fresh fruits and vegetables, fried and oily food, milk, eggs, bread.
What you [...]]]></description>
		<wfw:commentRss>http://www.fatty-liver.com/preparing-for-a-liver-ultrasound-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatty liver ultrasound pictures</title>
		<link>http://www.fatty-liver.com/fatty-liver-ultrasound-pictures/</link>
		<comments>http://www.fatty-liver.com/fatty-liver-ultrasound-pictures/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:56:31 +0000</pubDate>
		<dc:creator>Mark Bar-Gomel</dc:creator>
				<category><![CDATA[Fatty Liver Disease]]></category>
		<category><![CDATA[The Human Liver]]></category>
		<category><![CDATA[Ultrasound]]></category>
		<category><![CDATA[Alcoholic Fatty Liver]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[NAFLD]]></category>
		<category><![CDATA[NASH]]></category>
		<category><![CDATA[The Liver]]></category>

		<guid isPermaLink="false">http://www.fatty-liver.com/?p=166</guid>
		<description><![CDATA[As one of the ways to diagnosis a fatty liver, the abdominal ultrasound can show the existence of fatty liver. It is required to fast for at least 6 hours before the ultrasound test.
First, lets take a look on an ultrasound image of a healthy liver:



Now lets take a look of how a fatty liver [...]]]></description>
		<wfw:commentRss>http://www.fatty-liver.com/fatty-liver-ultrasound-pictures/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Understanding liver function blood test results</title>
		<link>http://www.fatty-liver.com/understanding-liver-function-blood-test-results/</link>
		<comments>http://www.fatty-liver.com/understanding-liver-function-blood-test-results/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 17:25:29 +0000</pubDate>
		<dc:creator>Mark Bar-Gomel</dc:creator>
				<category><![CDATA[Blood Test Results]]></category>
		<category><![CDATA[Fatty Liver Disease]]></category>
		<category><![CDATA[ALT]]></category>
		<category><![CDATA[Blood Test]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Liver Enzymes]]></category>

		<guid isPermaLink="false">http://www.fatty-liver.com/?p=98</guid>
		<description><![CDATA[The liver creates various chemicals the are carried out to the bloodstream. Elevated levels of some of these chemicals may indicate a damage to the liver or a specific liver disease. By testing their levels in a blood test, we can try to identify the problem even before its symptoms.



Liver function blood test usually include [...]]]></description>
		<wfw:commentRss>http://www.fatty-liver.com/understanding-liver-function-blood-test-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Elevated ALT levels and fatty liver</title>
		<link>http://www.fatty-liver.com/elevated-alt-levels/</link>
		<comments>http://www.fatty-liver.com/elevated-alt-levels/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 09:10:05 +0000</pubDate>
		<dc:creator>Mark Bar-Gomel</dc:creator>
				<category><![CDATA[Blood Test Results]]></category>
		<category><![CDATA[Fatty Liver Disease]]></category>
		<category><![CDATA[ALT]]></category>
		<category><![CDATA[Blood Test]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Liver Enzymes]]></category>

		<guid isPermaLink="false">http://www.fatty-liver.com/?p=75</guid>
		<description><![CDATA[One of the most important blood tests for diagnosing a fatty is liver, or any liver disorder, is the liver enzyme ALT (also called SGPT). This enzyme is mostly concentrated in the liver, and therefore, an elevated alt levels in the bloodstream may suggest a liver injury. Elevated alt levels are one of the liver [...]]]></description>
		<wfw:commentRss>http://www.fatty-liver.com/elevated-alt-levels/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How is fatty liver diagnosed?</title>
		<link>http://www.fatty-liver.com/how-is-fatty-liver-diagnosed/</link>
		<comments>http://www.fatty-liver.com/how-is-fatty-liver-diagnosed/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 09:27:25 +0000</pubDate>
		<dc:creator>Mark Bar-Gomel</dc:creator>
				<category><![CDATA[Fatty Liver Disease]]></category>
		<category><![CDATA[ALT]]></category>
		<category><![CDATA[Blood Test]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Liver Enzymes]]></category>

		<guid isPermaLink="false">http://fatty-liver.com/?p=20</guid>
		<description><![CDATA[Most of the patients discover they suffer from a fatty liver following a routine blood tests performed for a different reason. Fatty liver is diagnosed in the blood test when there are  elevated levels of liver enzymes. Many people find out the existence of the disease after donating blood that followed a rejection, or just [...]]]></description>
		<wfw:commentRss>http://www.fatty-liver.com/how-is-fatty-liver-diagnosed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
